Zoosh Skip A Beat Sour Cream & Chives Creamy Dreamy Dip 185g
was $3.80
$3.41
each
$1.84 per 100g
save
39c
39c
Nutrition Information
Servings Per Packet
9.2
Serving Size
20g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 133kJ | Value not available |
Protein | <1.0g | 5.0g |
Fat, Total | 3.5g | Value not available |
- Saturated | 2.4g | Value not available |
Carbohydrate | 2.0g | Value not available |
- Sugars | 1.8 | 9.2g |
Dietary Fibre | Value not available | Value not available |
Sodium | 124mg | Value not available |
*All values are considered to be average